Read more
Images are for reference only see product specifications
Stock and Lead time
In stock: 1200
Leadtime: 2 - 4 week
Price
Box
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $45.75 | $45.75 |
| 10 | $45.00 | $450.00 |
| 30 | $40.00 | $1200.00 |
| 50 | $35.75 | $1787.50 |






Images are for reference only see product specifications
In stock: 1200
Leadtime: 2 - 4 week
Price
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $45.75 | $45.75 |
| 10 | $45.00 | $450.00 |
| 30 | $40.00 | $1200.00 |
| 50 | $35.75 | $1787.50 |
Create an account to access our Project/BOM Management Tool. Organize your components, manage projects, and streamline your procurement process.
© 2026 AMPELAB Electronics. All rights reserved.