Read more
Images are for reference only see product specifications
Stock and Lead time
In stock: 2000
Leadtime: 3 - 6 week
Price
Box
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.50 | $32.50 |
| 10 | $30.50 | $305.00 |
| 30 | $30.00 | $900.00 |
| 50 | $29.50 | $1475.00 |








Images are for reference only see product specifications
In stock: 2000
Leadtime: 3 - 6 week
Price
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | $32.50 | $32.50 |
| 10 | $30.50 | $305.00 |
| 30 | $30.00 | $900.00 |
| 50 | $29.50 | $1475.00 |
Create an account to access our Project/BOM Management Tool. Organize your components, manage projects, and streamline your procurement process.
© 2026 AMPELAB Electronics. All rights reserved.